A bright contour spotlight with advanced zoom optics
- Very sharp edges
- Perfect color rendering and consistency
- Shape the light with great accuracy

Contour spotlight with zoom lense system and the ability to project gobo patterns. With two sliding lenses, you easily adjust the size and focus on the light beam.
- Perfect color rendering CRI 98
- Fits most known 3-phase tracks
- Built in beam shaping shutters provides excellent control.
- Mounting slot position for gobo holder and gobos.
Neo Framer is available in three main models:
- Analog: Built-in dimmer
- DMX: Wireless via Lumenradio CRMX.
- DALI: Wired DALI adapter.
- Casambi: Bluetooth based control
See also Neo Framer Wide for wider zoom optics.









Compatibility
Neo Framer Narrow is available for the following systems:
3-Phase Track
220-240V AC
Technical specification
- Material
- Lamp housing of die-cast aluminium
- Adapter housing of PC 10GF
- Finish
- Grey (RAL 9006)
- Black (RAL 9005)
- White (RAL 9016)
- Custom
- Weight
850 g / 1080 g
- Protection class
IP20
- Operating voltage
230V~ 50/60Hz
- Power consumption
24—26W
- Color temperature
2700K, 3000K, 4000K
- Color consistency
MacAdam Ellipse 2-step (SDCM 2)
- CRI
95 (Typical 98 CRI)
- Swivels
>365°
- Tilts
>90°
- Beam angle
Adjustable 14—27°
- Dimming
- Integrated manual dimmer 0—100%
- DMX via Lumenradio CRMX
- DALI-version (only for Global Trac PULSE Trac system or equivalent)
- Casambi (Bluetooth)
- Not compatible with mains dimmer
- Functions
Filter holder, phase selector, lockable pan/tilt
- Accessories
- Gobo holder
- Gobo patterns
- Colour and frost filters
- Gobo info
- Neo Framer has a slot for gobo holder. Due to the optics, Neo works best with indistinct gobo patterns such as foliage breakups and fire
- Gobo size
- Outer diameter: Ø 37,5 mm
- Image size: Ø 28 mm
- Thickness: 1,1 mm
- Design and idea
Ljusdesign AB and Gouiedo AB
- Manufacturer
Ljusdesign AB, Sweden
neo Framer Narrow Analog, Local dim
- With built-in local dimmer 0–100%

Light temperature | Color | Art.no | Name | Specification | Color |
---|---|---|---|---|---|
NEOFN27C-AL-1 | Neo Framer Narrow 230V/24W, 2700K | 1800lm, CRI 98, SDCM 2, 14–27°, 3-phase multi, dimmer | Grey | ||
NEOFN27C-AL-2 | Neo Framer Narrow 230V/24W, 2700K | 1800lm, CRI 98, SDCM 2, 14–27°, 3-phase multi, dimmer | Black | ||
NEOFN27C-AL-3 | Neo Framer Narrow 230V/24W, 2700K | 1800lm, CRI 98, SDCM 2, 14–27°, 3-phase multi, dimmer | White | ||
NEOFN30C-AL-1 | Neo Framer Narrow 230V/24W. 3000K | 1910lm, CRI 98, SDCM 2, 14–27°, 3-phase multi, dimmer | Grey | ||
NEOFN30C-AL-2 | Neo Framer Narrow 230V/24W, 3000K | 1910lm, CRI 98, SDCM 2, 14–27°, 3-phase multi, dimmer | Black | ||
NEOFN30C-AL-3 | Neo Framer Narrow 230V/24W, 3000K | 1910lm, CRI 98, SDCM 2, 14–27°, 3-phase multi, dimmer | White | ||
NEOFN40C-AL-1 | Neo Framer Narrow 230V/24W, 4000K | 1990lm, CRI 98, SDCM 2, 14–27°, 3-phase multi, dimmer | Grey | ||
NEOFN40C-AL-2 | Neo Framer Narrow 230V/24W, 4000K | 1990lm, CRI 98, SDCM 2, 14–27°, 3-phase multi, dimmer | Black | ||
NEOFN40C-AL-3 | Neo Framer Narrow 230V/24W, 4000K | 1990lm, CRI 98, SDCM 2, 14–27°, 3-phase multi, dimmer | White | ||
NEOFN27C-AH-1 | Neo Framer Narrow 230V/26W, 2700K | 1800lm, CRI 98, SDCM 2, 14–27°, 3-phase multi, dimmer | Grey | ||
NEOFN27C-AH-2 | Neo Framer Narrow 230V/26W, 2700K | 1800lm, CRI 98, SDCM 2, 14–27°, 3-phase multi, dimmer | Black | ||
NEOFN27C-AH-3 | Neo Framer Narrow 230V/26W, 2700K | 1800lm, CRI 98, SDCM 2, 14–27°, 3-phase multi, dimmer | White | ||
NEOFN30C-AH-1 | Neo Framer Narrow 230V/26W. 3000K | 1910lm, CRI 98, SDCM 2, 14–27°, 3-phase multi, dimmer | Grey | ||
NEOFN30C-AH-2 | Neo Framer Narrow 230V/26W, 3000K | 1910lm, CRI 98, SDCM 2, 14–27°, 3-phase multi, dimmer | Black | ||
NEOFN30C-AH-3 | Neo Framer Narrow 230V/26W, 3000K | 1910lm, CRI 98, SDCM 2, 14–27°, 3-phase multi, dimmer | White | ||
NEOFN40C-AH-1 | Neo Framer Narrow 230V/26W, 4000K | 1990lm, CRI 98, SDCM 2, 14–27°, 3-phase multi, dimmer | Grey | ||
NEOFN40C-AH-2 | Neo Framer Narrow 230V/26W, 4000K | 1990lm, CRI 98, SDCM 2, 14–27°, 3-phase multi, dimmer | Black | ||
NEOFN40C-AH-3 | Neo Framer Narrow 230V/26W, 4000K | 1990lm, CRI 98, SDCM 2, 14–27°, 3-phase multi, dimmer | White |
Neo Framer Narrow Casambi
- Dimming via Casambi app or connected Casambi-ready products
- Fits most 3-phase lighting tracks
- Adapter length: 230 mm

Light temperature | Color | Art.no | Name | Specification | Color |
---|---|---|---|---|---|
NEOFN27C-AHC-1 | Neo Framer Narrow 230/24W Casambi 2700K | 1800lm, CRI 98, SDCM 2, 14–27°, 3-phase multi | Grey | ||
NEOFN27C-AHC-2 | Neo Framer Narrow 230/24W Casambi 2700K | 1800lm, CRI 98, SDCM 2, 14–27°, 3-phase multi | Black | ||
NEOFN27C-AHC-3 | Neo Framer Narrow 230/24W Casambi 2700K | 1800lm, CRI 98, SDCM 2, 14–27°, 3-phase multi | White | ||
NEOFN30C-AHC-1 | Neo Framer Narrow 230/24W Casambi 3000K | 1910lm, CRI 98, SDCM 2, 14–27°, 3-phase multi | Grey | ||
NEOFN30C-AHC-2 | Neo Framer Narrow 230/24W Casambi 3000K | 1910lm, CRI 98, SDCM 2, 14–27°, 3-phase multi | Black | ||
NEOFN30C-AHC-3 | Neo Framer Narrow 230/24W Casambi 3000K | 1910lm, CRI 98, SDCM 2, 14–27°, 3-phase multi | White | ||
NEOFN40C-AHC-1 | Neo Framer Narrow 230/24W Casambi 4000K | 1990lm, CRI 98, SDCM 2, 14–27°, 3-phase multi | Grey | ||
NEOFN40C-AHC-2 | Neo Framer Narrow 230/24W Casambi 4000K | 1990lm, CRI 98, SDCM 2, 14–27°, 3-phase multi | Black | ||
NEOFN40C-AHC-3 | Neo Framer Narrow 230/24W Casambi 4000K | 1990lm, CRI 98, SDCM 2, 14–27°, 3-phase multi | White |
Neo Framer Narrow Casambi Pot
- Casambi rotary dimmer (0–100%)
- Adjust Casambi light levels directly on the fixture
- Fits most known 3-phase tracks
- Adapter length: 190 mm

Light temperature | Color | Art no | Name | Ny kolumn |
---|---|---|---|---|
NEOFN27C-AHCP-2 | Neo Framer Narrow 230/24W Casambi 2700K, Black | 1800lm, CRI 98, SDCM 2, 14–27°, 3-phase multi, dimmer | ||
NEOFN27C-AHCP-3 | Neo Framer Narrow 230/24W Casambi 2700K, White | 1800lm, CRI 98, SDCM 2, 14–27°, 3-phase multi, dimmer | ||
NEOFN30C-AHCP-2 | Neo Framer Narrow 230/24W Casambi 3000K, Black | 1910lm, CRI 98, SDCM 2, 14–27°, 3-phase multi, dimmer | ||
NEOFN30C-AHCP-3 | Neo Framer Narrow 230/24W Casambi 3000K, White | 1910lm, CRI 98, SDCM 2, 14–27°, 3-phase multi, dimmer | ||
NEOFN40C-AHCP-2 | Neo Framer Narrow 230/24W Casambi 4000K, Black | 1990lm, CRI 98, SDCM 2, 14–27°, 3-phase multi, dimmer | ||
NEOFN40C-AHCP-3 | Neo Framer Narrow 230/24W Casambi 4000K, White | 1990lm, CRI 98, SDCM 2, 14–27°, 3-phase multi, dimmer |
Neo Framer Narrow DMX
- DMX with built-in local dimmer (0-100%)
- Wireless controll via Lumenradio CRMX.

Light temperature | Color | Art.no | Name | Specification | Color |
---|---|---|---|---|---|
NEOFN27C-AHX-1 | Neo Framer Narrow 230/24W DMX 2700K | 1800lm, CRI 98, SDCM 2, 14–27°, 3-phase multi, wireless DMX | Grey | ||
NEOFN27C-AHX-2 | Neo Framer Narrow 230/24W DMX 2700K | 1800lm, CRI 98, SDCM 2, 14–27°, 3-phase multi, wireless DMX | Black | ||
NEOFN27C-AHX-3 | Neo Framer Narrow 230/24W DMX 2700K | 1800lm, CRI 98, SDCM 2, 14–27°, 3-phase multi, wireless DMX | White | ||
NEOFN30C-AHX-1 | Neo Framer Narrow 230/24W DMX 3000K | 1910lm, CRI 98, SDCM 2, 14–27°, 3-phase multi, wireless DMX | Grey | ||
NEOFN30C-AHX-2 | Neo Framer Narrow 230/24W DMX 3000K | 1910lm, CRI 98, SDCM 2, 14–27°, 3-phase multi, wireless DMX | Black | ||
NEOFN30C-AHX-3 | Neo Framer Narrow 230/24W DMX 3000K | 1910lm, CRI 98, SDCM 2, 14–27°, 3-phase multi, wireless DMX | White | ||
NEOFN40C-AHX-1 | Neo Framer Narrow 230/24W DMX 4000K | 1990lm, CRI 98, SDCM 2, 14–27°, 3-phase multi, wireless DMX | Grey | ||
NEOFN40C-AHX-2 | Neo Framer Narrow 230/24W DMX 4000K | 1990lm, CRI 98, SDCM 2, 14–27°, 3-phase multi, wireless DMX | Black | ||
NEOFN40C-AHX-3 | Neo Framer Narrow 230/24W DMX 4000K | 1990lm, CRI 98, SDCM 2, 14–27°, 3-phase multi, wireless DMX | White |
Neo Framer Narrow DALI / Pulse
- Only for Global Trac Pulse track or equivalent (DALI 1-100%)

Light temperature | Color | Art.no | Name | Specification | Color |
---|---|---|---|---|---|
artno | product | features | color | ||
NEOFN27C-AHD-1 | Neo Framer Narrow 230/24W DALI 2700K | 1800lm, CRI 98, SDCM 2, 14–27°, 3-phase, DALI / PULSE | Grey | ||
NEOFN27C-AHD-2 | Neo Framer Narrow 230/24W DALI 2700K | 1800lm, CRI 98, SDCM 2, 14–27°, 3-phase, DALI / PULSE | Black | ||
NEOFN27C-AHD-3 | Neo Framer Narrow 230/24W DALI 2700K | 1800lm, CRI 98, SDCM 2, 14–27°, 3-phase, DALI / PULSE | White | ||
NEOFN30C-AHD-1 | Neo Framer Narrow 230/24W DALI 3000K | 1910lm, CRI 98, SDCM 2, 14–27°, 3-phase, DALI / PULSE | Grey | ||
NEOFN30C-AHD-2 | Neo Framer Narrow 230/24W DALI 3000K | 1910lm, CRI 98, SDCM 2, 14–27°, 3-phase, DALI / PULSE | Black | ||
NEOFN30C-AHD-3 | Neo Framer Narrow 230/24W DALI 3000K | 1910lm, CRI 98, SDCM 2, 14–27°, 3-phase, DALI / PULSE | White | ||
NEOFN40C-AHD-1 | Neo Framer Narrow 230/24W DALI 4000K | 1990lm, CRI 98, SDCM 2, 14–27°, 3-phase, DALI / PULSE | Grey | ||
NEOFN40C-AHD-2 | Neo Framer Narrow 230/24W DALI 4000K | 1990lm, CRI 98, SDCM 2, 14–27°, 3-phase, DALI / PULSE | Black | ||
NEOFN40C-AHD-3 | Neo Framer Narrow 230/24W DALI 4000K | 1990lm, CRI 98, SDCM 2, 14–27°, 3-phase, DALI / PULSE | White |
Neo Framer Narrow E-DALI
- Only for Global Trac Pulse track or equivalent (DALI 1-100%)
- Not for use with mains primary dimmer
Light temperature | Color | ID | Product | Features |
---|---|---|---|---|
NEOFN27C-AHDE-1 | Neo Framer Narrow 230/24W DALI 2700K, Grey | 1800lm, CRI 98, SDCM 2, 14–27°, 3-phase, DALI / PULSE | ||
NEOFN27C-AHDE-2 | Neo Framer Narrow 230/24W DALI 2700K, Black | 1800lm, CRI 98, SDCM 2, 14–27°, 3-phase, DALI / PULSE | ||
NEOFN27C-AHDE-3 | Neo Framer Narrow 230/24W DALI 2700K, White | 1800lm, CRI 98, SDCM 2, 14–27°, 3-phase, DALI / PULSE | ||
NEOFN30C-AHDE-1 | Neo Framer Narrow 230/24W DALI 3000K, Grey | 1910lm, CRI 98, SDCM 2, 14–27°, 3-phase, DALI / PULSE | ||
NEOFN30C-AHDE-2 | Neo Framer Narrow 230/24W DALI 3000K, Black | 1910lm, CRI 98, SDCM 2, 14–27°, 3-phase, DALI / PULSE | ||
NEOFN30C-AHDE-3 | Neo Framer Narrow 230/24W DALI 3000K, White | 1910lm, CRI 98, SDCM 2, 14–27°, 3-phase, DALI / PULSE | ||
NEOFN40C-AHDE-1 | Neo Framer Narrow 230/24W DALI 4000K, Grey | 1990lm, CRI 98, SDCM 2, 14–27°, 3-phase, DALI / PULSE | ||
NEOFN40C-AHDE-2 | Neo Framer Narrow 230/24W DALI 4000K, Black | 1990lm, CRI 98, SDCM 2, 14–27°, 3-phase, DALI / PULSE | ||
NEOFN40C-AHDE-3 | Neo Framer Narrow 230/24W DALI 4000K, White | 1990lm, CRI 98, SDCM 2, 14–27°, 3-phase, DALI / PULSE |
Neo Framer Narrow Solo
- Fixture without driver, with 1 meter cable
- For use with external driver max 600mA / 22W, Vf=36V

Light temperature | Color | Art.no | Name | Specification | Color |
---|---|---|---|---|---|
NEOFN27C-CCS-1 | Neo Framer Narrow CC/600mA Solo 2700K | 1800lm, Vf=36V, 600mA, CRI 98, SDCM 2, 14–27°, 1m cable | Grey | ||
NEOFN27C-CCS-2 | Neo Framer Narrow CC/600mA Solo 2700K | 1800lm, Vf=36V, 600mA, CRI 98, SDCM 2, 14–27°, 1m cable | Black | ||
NEOFN27C-CCS-3 | Neo Framer Narrow CC/600mA Solo 2700K | 1800lm, Vf=36V, 600mA, CRI 98, SDCM 2, 14–27°, 1m cable | White | ||
NEOFN30C-CCS-1 | Neo Framer Narrow CC/600mA Solo 3000K | 1910lm, Vf=36V, 600mA, CRI 98, SDCM 2, 14–27°, 1m cable | Grey | ||
NEOFN30C-CCS-2 | Neo Framer Narrow CC/600mA Solo 3000K | 1910lm, Vf=36V, 600mA, CRI 98, SDCM 2, 14–27°, 1m cable | Black | ||
NEOFN30C-CCS-3 | Neo Framer Narrow CC/600mA Solo 3000K | 1910lm, Vf=36V, 600mA, CRI 98, SDCM 2, 14–27°, 1m cable | White | ||
NEOFN40C-CCS-1 | Neo Framer Narrow CC/600mA Solo 4000K | 1990lm, Vf=36V, 600mA, CRI 98, SDCM 2, 14–27°, 1m cable | Grey | ||
NEOFN40C-CCS-2 | Neo Framer Narrow CC/600mA Solo 4000K | 1990lm, Vf=36V, 600mA, CRI 98, SDCM 2, 14–27°, 1m cable | Black | ||
NEOFN40C-CCS-3 | Neo Framer Narrow CC/600mA Solo 4000K | 1990lm, Vf=36V, 600mA, CRI 98, SDCM 2, 14–27°, 1m cable | White |
neo Framer Accessories
Art.no | Name | Specification |
---|---|---|
NEO92 | Neo gobohållare metall för E-size | Krävs för metallgobo |
NEO93 | Neo gobohållare glas för E-size | För glasgobo Ø 37,5 mm. Image: Ø 28 mm, thick: 1,1 mm |
BL.71026 | Gobo, 71026 Foilage Breakup E-size | Gobo standard E-size, Metall |
BL.71041 | Gobo, 71041 Mottle Breakup E-size | Gobo standard E-size, Metall |
BL.76570 | Gobo, 76570 Three Sistser Birch 2 E-size | Gobo standard E-size, Metall |
BL.77107 | Gobo, 77107 Pine Branches E-size | Gobo standard E-size, Metall |
BL.77119 | Gobo, 77119 Leaf breakup Small E-size | Gobo standard E-size, Metall |
BL.77124 | Gobo, 77124 Lattice E-size | Gobo standard E-size, Metall |
BL.77139 | Gobo, 77139 Venetian E-size | Gobo standard E-size, Metall |
BL.77175 | Gobo, 77175 Flames 1 E-size | Gobo standard E-size, Metall |
BL.77351 | Gobo, 77351 Streaks E-size | Gobo standard E-size, Metall |
BL.77511 | Gobo, 77511 Linear E-size | Gobo standard E-size, Metall |
BL.77513 | Gobo, 77513 Eliptical E-size | Gobo standard E-size, Metall |
BL.77627 | Gobo, 77627 Water 5 E-size | Gobo standard E-size, Metall |
BL.77645 | Gobo, 77645 Venetian Shadow E-size | Gobo standard E-size, Metall |
BL.77774 | Gobo, 77774 Blossoms E-size | Gobo standard E-size, Metall |
BL.77777 | Gobo, 77777 Bare Branches 2 E-size | Gobo standard E-size, Metall |
BL.77805 | Gobo, 77805 Leaf Breakup Medium E-size | Gobo standard E-size, Metall |
BL.77806 | Gobo, 77806 Leaf Breakup Large E-size | Gobo standard E-size, Metall |
BL.77864 | Gobo, 77864 Branching Leaves, E-Size | Gobo standard E-size, Metall |
BL.77884 | Gobo, 77884 Snow E-size | Gobo standard E-size, Metall |
BL.77955 | Gobo, 77955 Ripple Breakup E-size | Gobo standard E-size, Metall |
BL.77958 | Gobo, 77958 Water 4 E-size | Gobo standard E-size, Metall |
BL.77963 | Gobo, 77963 Arrow E-size | Gobo standard E-size, Metall |
BL.77980 | Gobo, 77980 Jail Bars E-size | Gobo standard E-size, Metall |
BL.78162 | Gobo, 78162 Smiling Sun E-size | Gobo standard E-size, Metall |
BL.78217 | Gobo, 78217 Summer Leaves E-size | Gobo standard E-size, Metall |
BL.78254 | Gobo, 78254 Round Window E-size | Gobo standard E-size, Metall |
BL.78477 | Gobo, 78477 Stratus 1 E-size | Gobo standard E-size, Metall |
BL.78486 | Gobo, 78486 3x3 Tall E-size | Gobo standard E-size, Metall |
BL.78487 | Gobo, 78487 3x3 Fat E-size | Gobo standard E-size, Metall |
BL.79203 | Gobo, 79203 Linear 10 E-size | Gobo standard E-size, Metall |
BL.G227 | Gobo, G227 Cloud 4 E-size | Gobo standard E-size, Metall |
BL.G251 | Gobo, G251 Spring Branches E-size | Gobo standard E-size, Metall |
BL.G551 | Gobo, G551 Summer Branches E-size | Gobo standard E-size, Metall |
BL.G579 | Gobo, G579 Foilage Breakup 3, E-size | Gobo standard E-size, Metall |
BL.G601 | Gobo, G601 Witch with cat E-size | Gobo standard E-size, Metall |
BL.G635 | Gobo, G635 Construction A E-size | Gobo standard E-size, Metall |
BL.G636 | Gobo, G636 Construction B E-size | Gobo standard E-size, Metall |
BL.G643 | Gobo, G643 Moonscapel E-size | Gobo standard E-size, Metall |
BL.G824 | Gobo, G824 Christmas Tree Composite E-size | Gobo standard E-size, Metall |
Neo Filter
Wide range of colour, diffusion and correction filters
Art.no | Name | Specification |
---|---|---|
NEO-D-L021 | Neo Filter Dichroic L021 / R21 | Gold Amber |
NEO-D-L058 | Neo Filter Dichroic L058 / R56 | Lavender |
NEO-D-L075 | Neo Filter Dichroic L075 / R68 | Evening Blue |
NEO-D-L061 | Neo Filter Dichroic L061 / R372 / ½ CTB | 2700K>3300K, 3000K>3750K, 4000K>5150K |
NEO-D-L152 | Neo Filter Dichroic L152 / R304 / ½ CTO | 2700K>2200K, 3000K>2400K, 4000K>2900K |
NEO-D-L061 | Neo Filter Dichroic L061 / R372 / ½ CTB | 2700K>3300K, 3000K>3750K, 4000K>5150K |
NEO98 | Neo Filter | Please ask for current selection |
NEO FILTERKIT | Neo Filter kit | Standard gel kit (L203, L206, #119) |